Quantidade por porção | % VD* | |
Valor energético | 269cal=1126kJ | 14 |
Carboidratos | 25g | 8 |
Proteínas | 13g | 17 |
Gorduras Totais | 13g | 23 |
Gorduras Saturadas | 2,2g | 10 |
Gorduras trans | 0 | ** |
Fibras alimentares | 1g | 4 |
Sódio | 286mg | 12 |
Ingredientes: Pernil suino, tomate, cebola, molho shoyu, mostarda, farinha de trigo, água, margarina, ovo integral em pó, açúcar, fermento, leite em pó integral. CONTÉM GLÚTEM
1 Waffle Floripa = aprox. 250g